| CHURCH MEN - RED DIVISION | |||
|---|---|---|---|
| R1 = Grace Given | R6 = St John's Catholic Knights | ||
| R2 = Royal Crown's Catholic | R7 = Memorial Road CofC Robinson | ||
| R3 = HHBC/AVL Red | R8 = New Covenant UMC | ||
| R4 = Holy Trinity Lutheran | R9 = Memorial Road CofC Ghostbusters | ||
| R5 = Memorial Road CofC Favorites | |||
| CHURCH MEN - BLUE DIVISION | |||
| B1 = North Church Natural Red | B6 = Spring Creek Assembly | ||
| B2 = Cross Point Hummdingerz | B7 = Waterloo Road Baptist | ||
| Life Church Where My Pitches At? | B8 = St Monica's Catholic | ||
| B4 = Edmond Christian Oak Hill | B9 = United Methodist Act 2 | ||
| B5 = Edmond CofC McGolvin | |||
| Field #1 | Field #2 | Field #3 | Field #4 | ||
|---|---|---|---|---|---|
| 5-17 | 6:30 | R1 - R2 | B3 - B8 | B1 - B5 | R8 - R9 |
| 7:30 | R2 - R5 | B3 - B9 | B1 - B6 | R3 - R4 | |
| 8:30 | R5 - R6 | B4 -B7 | B2 - B8 | R7 - R8 | |
| 9:30 | R4 - R6 | B4 - B9 | B2 - B7 | R3 - R7 | |
| 5-24 | 6:30 | R1 - R4 | R5 - R7 | B1 - B4 | B5 - B7 |
| 7:30 | R6 - R8 | R5 - R9 | B6 - B8 | B5 - B9 | |
| 8:30 | R1 - R3 | R2 - R4 | B1 - B3 | B2 - B4 | |
| 9:30 | R2 - R3 | R6 - R9 | B2 - B3 | B6 - B9 | |
| 5-31 | 6:30 | B1 - B2 | R3 - R8 | R1 - R5 | B8 - B9 |
| 7:30 | B2 - B5 | R3 - R9 | R1 - R6 | B3 - B4 | |
| 8:30 | B5 - B6 | R4 - R7 | R2 - R8 | B7 - B8 | |
| 9:30 | B4 - B6 | R4 - R9 | R2 - R7 | B3 - B7 | |
| 6-7 | 6:30 | B4 - B5 | B3 - B6 | R4 - R5 | R3 - R6 |
| 7:30 | B1 - B7 | B2 - B9 | R1 - R7 | R2 - R9 | |
| 8:30 | B5 - B8 | B2 - B6 | R5 - R8 | R2 - R6 | |
| 9:30 | B1 - B8 | B7 - B9 | R1 - R8 | R7 - R9 | |
| 6-14 | 6:30 | R4 - R6 | B2 - B5 | B4 - B6 | R2 - R5 |
| 7:30 | R5 - R6 | B1 - B9 | B5 - B6 | R1 - R9 | |
| 8:30 | R3 - R4 | B7 - B8 | B3 - B4 | R7 - R8 | |
| 9:30 | R3 - R7 | B8 - B9 | B3 - B7 | R8 - R9 | |
| 6-21 | 6:30 | R1 - R2 | R3 - R5 | B3 - B5 | B1 - B2 |
| 7:30 | R1 - R3 | R6 - R9 | B6 - B9 | B1 - B3 | |
| 8:30 | R2 - R4 | R5 - R7 | B5 - B7 | B2 - B4 | |
| 9:30 | R8 - R9 | R6 - R7 | B6 - B7 | B8 - B9 | |
| 10:30 | R4 - R8 | B4 - B8 | |||
| 6-28 | 6:30 | B1 - B4 | R2 - R4 | ||
| Rain Games of 4-19 |
7:30 | B2 - B3 | R5 - R6 | ||
| 8:30 | B1 - B5 | R3 - R4 | |||
| 9:30 | B3 - B8 | R5 - R7 | |||